
Company Type:Buyer Update Time:2025-11-20 Hungary, All year 2017 Buyer Transaction record 82 item
HScode 81
Times 82
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, and parts, nspfTranslation | ||
| Importer | P & P Elektronika Kereskedelmi és Szolgáltató Korlátolt Felel?sségü Társaság - Butler Center ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 46560000 HUF | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +36 209437352 | ||
| Fax | - | ||
| Contact | Pintér József | ||
| Position | Managing Director | ||
-
81HS Code
-
82Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847150 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 851790 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 850423 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail